আপনাকে কুষ্টিয়াশহর.কম এর পক্ষ হতে ঈদ মোবারক 🌙। বাংলা তথ্য ভান্ডার সমৃদ্ধ করতে আমাদের এই প্রয়াস। ইতিহাস এবং ঐতিহ্যর তথ্য দিতে চাইলে ক্লিক করুন অথবা ফোন করুনঃ- ০১৯৭৮ ৩৩ ৪২ ৩৩

Select your language

Coronavirus live statistics in Bangladesh
Coronavirus live statistics in Bangladesh

Bangladesh Live statistics and coronavirus news tracking the number of confirmed cases, recovered patients, and death updates. Coronavirus disease (COVID-19) is an infectious disease caused by a new virus.

The disease causes respiratory illness (like the flu) with symptoms such as a cough, fever, and in more severe cases, difficulty breathing. You can protect yourself by washing your hands frequently, avoiding touching your face, and avoiding close contact (1 meter or 3 feet) with people who are unwell.

 
DateTotal Cases24H CasesTotal Deaths24H DeathsTotal RecoveredActive CasesSerious Critical
01-06-2020 49,534 +2,381 672 +22 10,597 38,265 1
31-05-2020 47,153 +2,545 650 +40 9,781 36,722 1
29-05-2020 42,844 +2,523 582 +23 9,015 33,247 1
28-05-2020 40,321 +2,029 559 +15 8,425 31,337 1
27-05-2020 38,292 +1,541 544 +22 7,925 29,823 1
25-05-2020 35,585 +1,975 501 +21 7,334 27,750 1
24-05-2020 33,610 +1,532 480 +28 6,901 26,229 1
23-05-2020 32,078 +1,873 452 +20 6,486 25,140 1
22-05-2020 30,205 +1,694 432 +24 6,190 23,583 1
21-05-2020 28,511 +1,773 408 +22 5,602 22,501 1
20-05-2020 26,738 +1,617 386 +16 5,207 21,145 1
18-05-2020 23,870 +1,602 349 +21 4,585 18,936 1
17-05-2020 22,268 +1,273 328 +14 4,373 17,567 1
16-05-2020 20,995 +930 314 +16 4,117 16,564 1
14-05-2020 18,863 +1,041 283 +14 3,361 15,219 1
13-05-2020 17,822 +1,162 269 +19 3,361 14,192 1
12-05-2020 16,660 +969 250 +11 3,147 13,263 1
11-05-2020 15,691 +1,034 239 +11 2,902 12,550 1
08-05-2020 13,134 +709 206 +7 1,910 11,018 1
07-05-2020 12,425 +706 199 +13 1,910 10,316 1
06-05-2020 11,719 +790 186 +3 1,403 10,130 1
05-05-2020 10,929 +786 183 +1 1,403 9,343 1
04-05-2020 10,143 +688 182 +5 1,209 8,752 1
02-05-2020 8,790 +552 175 +5 177 8,438 1
01-05-2020 8,238 +571 170 +2 174 7,894 1
30-04-2020 7,667 +564 168 +5 160 7,339 1
29-04-2020 7,103 +641 163 +8 150 6,790 1
28-04-2020 6,462 +549 155 +3 139 6,168 1
27-04-2020 5,913 +497 152 +7 131 5,630 1
26-04-2020 5,416 +418 145 +5 122 5,149 1
25-04-2020 4,998 +309 140 +9 113 4,745 1
24-04-2020 4,689 +503 131 +4 112 4,446 1
23-04-2020 4,186 +414 127 +7 108 3,951 1
22-04-2020 3,772 +390 120 +10 92 3,560 1
21-04-2020 3,382 +434 110 +9 87 3,185 1
20-04-2020 2,948 +492 101 +10 85 2,762 1
19-04-2020 2,456 +312 91 +7 75 2,290 1
18-04-2020 2,144 +306 84 +9 66 1,994 1
17-04-2020 1,838 +266 75 +15 58 1,705 1
16-04-2020 1,572 +341 60 +10 49 1,463 1
15-04-2020 1,231 +219 50 +4 49 1,132 1
14-04-2020 1,012 +209 46 +7 42 924 1
13-04-2020 803 +182 39 +5 42 722 1
12-04-2020 621 +139 34 +4 39 548 1
11-04-2020 482 +58 30 +3 36 416 1
10-04-2020 424 +94 27 +6 33 364 1
09-04-2020 330 112 21 1 33 276 +1
08-04-2020 218 54 20 3 33 165 +1
07-04-2020 168 41 17 5 33 118 1
06-04-2020 123 35 12 3 33 78 1
05-04-2020 88 18 9 1 30 49 1
04-04-2020 70 9 8 2 30 32 1
03-04-2020 61 5 6 0 26 29 1
02-04-2020 56 2 6 0 26 24 1
01-04-2020 54 3 6 1 26 22 1
31-03-2020 51 2 5 0 25 21 1
30-03-2020 49 1 5 0 19 25 1
29-03-2020 48 0 5 0 15 28 1
28-03-2020 48 0 5 0 15 28 Unknown
27-03-2020 48 4 5 0 11 32 1

People may be sick with the virus for 1 to 14 days before developing symptoms. The most common symptoms of coronavirus disease (COVID-19) are fever, tiredness, and dry cough. Most people (about 80%) recover from the disease without needing special treatment.

More rarely, the disease can be serious and even fatal. Older people, and people with other medical conditions (such as asthma, diabetes, or heart disease), may be more vulnerable to becoming severely ill.

There’s currently no vaccine to prevent coronavirus disease (COVID-19).

You can protect yourself and help prevent spreading the virus to others if you:

Do

  • Wash your hands regularly for 20 seconds, with soap and water or alcohol-based hand rub
  • Cover your nose and mouth with a disposable tissue or flexed elbow when you cough or sneeze
  • Avoid close contact (1 meter or 3 feet) with people who are unwell
  • Stay home and self-isolate from others in the household if you feel unwell

Don't

  • Touch your eyes, nose, or mouth if your hands are not clean

Warning and Symptoms of Corona Virus

Institute of Epidemiology Disease Control & Research - IEDCR BANGLADESH

IEDCR Hotline

Add comment

সম্পর্কিত তথ্য

সর্বশেষ পেতে সাবস্ক্রাইব করুন

তথ্য সম্পর্কে খবর

আমাদের নিউজলেটার সাবস্ক্রাইব করুন এবং আপডেট থাকুন
We use cookies

We use cookies on our website. Some of them are essential for the operation of the site, while others help us to improve this site and the user experience (tracking cookies). You can decide for yourself whether you want to allow cookies or not. Please note that if you reject them, you may not be able to use all the functionalities of the site.